Golf Club

Balcarrick Elm Green Forrest Little Corrstown Donabate Beaverstown Royal Tara
  Fadi Audah 18 18 18 18 18 18 18
  Paul Barragry 18.5 19.5 19.5 19.5 19.5 19.5 19.5
  Joe Barry 15 14 14.5 14.5 14 14.5 15
  Tommy Boyle 30 31 32 32 32 32 32
  Liam Byrne 20-2.0 20-1.0 20-1.0 20-1.0 20-1.0 20-1.0 20-1.0
Island Sean Canning 25+2.0 25+3.0 25+4.0 25+4.0 25+5.0 25+5.0 25+5.0
  Tony Canning 7 7 7 7.5 8 7 7
  Andy Cassidy 27.5 27.5 26.5 26.5 26.5 27.5 28.5
St. Annes Dudley Costello 9-0.5 9-0.5 9-1.0 10-0.5 9+1.0 9-1.0 9-0.5
  Robbie Dennis 21-0.5 21+0.5 20 21 21 22 18.5
Forest Little Tommy Dennis 12-3.0 12-4.0 12-4.0 12-5.0 12-5.5 12-5.5 12-5.5
Castleknock Ger Farrelly 20-7.0 20-8.5 20-8.0 20-7.5 20-8.0 20-8.0 20-8.0
Balcarrick Martin Flood 5 5 5 5 5 5 5
  Alan Gallagher 32 32 32 32 32 32 32
  Barry Hehir 16 16 16 16 16 16 16
  Noel  Hehir 24 24 24 24 24 24 24
  Thomas Hehir 22 22 22 22 22 22 22
  Paul Kelly 21 19.5 20.5 20.5 19 19 19
  Tommy Kelly 14.5 15 15.5 16 16.5 17 17.5
Corballis Pat Kenny 21-4.0 21-4.0 21-5.5 21-4.5 21-6.0 21-6.5 21-7.0
  Martin Kiernan 15 15 15 15 15 15 15
  Bob Land 25 25 26 26 26 26 26
  David Lyne 21.5 21.5 21.5 21.5 21.5 21.5 21.5
  Rory Lyne 14 14 14 14 14 14 14
  Dave McCormack 19 15.5 16 16 16 16.5 17
Hollywood Lakes Gary McCormack 8-5.5 8-5.0 8-5.0 8-4.5 6-2.0 6-1.5 6-1.0
St. Anne's Gerry McHugh 25+2.0 25+3.0 25+3.0 25+3.0 25+3.0 25+3.0 25+3.0
  Liam Mulryan 21 20 18 18 19 17 17.5
  Sean Murphy 28 28 28 28 28 28 28
  Kieran Potter 16.5 16.5 16.5 16.5 16.5 16.5 16.5
  Joe Potter 32 32 32 32 32 32 29
  Vincent Potter 16 16.5 17 15.5 16 15 14
  Paul Ryan 14.5 14.5 14.5 14.5 14.5 14.5 14.5
  Ronnie Ryan 12.5 12.5 12.5 9.5 8.5 9 9.5
Balcarrick Austin Seagrave 17-0.5 17 17-3.0 17-2.5 20-4.5 20-4.0 20-3.5
  John Sheils 16.5 17 17.5 15.5 16 16.5 15.5
  Oliver Smith 25 26 27 27 28 29 30
  John Whelan 16.5 16 15.5 16 16.5 16.5 17
Forest Little Paraic Whelan 12-6.5 10-4.0 10-4.0 9-2.5 9-4.5 7-3.0 7-3.5














Handicap Adjustments













Handicap 0 to 6 7 to 12 13 to 17 18 to 23 24 to 28 29 to 32 <<***

Overall Winner -1 -2 -3 -3.5 -4 -5


Class Winner -0.5 -1 -1.5 -2 -2.5 -3


Class R/Up -0.5 -0.5 -1 -1.5 -2 -2


Class 3rd 0 -0.5 -0.5 -1 -1 -1


Front 9 / Back 9 0 0 -0.5 -0.5 -0.5 -1












Shots back. 0.5 0.5 0.5 1 1 1


Shots back are only given to players who are none prize winners.













G.U.I. handicaps are not altered.






Add or subtract points based on above system.





<<*** Adjustments are based on net handicap.





Example: a 19 Handicap Wins Overall






New handicap is 19 -3.5pts. (15.5 net)





Maximum Handicap allowed 32