Corrstown Balbriggan Beaverstown Hollywood Lakes Ashbourne Forrest Little Balcarrick Skerries
Barry Joe 17.5 16.5 17 17.5 18 18 19 17
Behan  Brendan 22.5 23.5 24.5 24.5 23.5 24.5 24.5 25.5
Brabazon Tom 36 35 36 34 33 34 34 33
Brennan Tom 17.5 18 16.5 15 15.5 15 15.5 15.5
Butler Brendan 11.5 11.5 11.5 11.5 12 10 10.5 11
Byrne  Liam 18 18 18 18 18 18 18 18
Canning Sean 36 36 36 36 36 36 36 36
Canning Tony 9 9 9 9 9 9.5 10 10.5
Casey Brendan 21 21 21 21 21 21 21 21
Cassidy Andy 29 30 31 32 28 29 28 27.5
Cleary Colin 10.5 10.5 11 11 11.5 11.5 12 12
Cleary Martin 11 10.5 10.5 10 10 10.5 10.5 11
Costello Dudley 7 7 7 7 7 7 7 7
Dennis Fran 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Dennis Tommy 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Dennis Robbie 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Dowling Bernard 18 Prov. 19 Prov. 19 Prov. 19 Prov. 19 Prov. 19 Prov. 19 Prov. 19 Prov.
Farrelly Ger 15.5 15 14.5 15 15.5 16 15.5 16
Flood Martin 6.5 6.5 6.5 6.5 7 7.5 8 6
Gallagher Ciaran 17.5 17.5 18 18 18 18 19 19
Gibson Noel 20.5 18.5 18.5 18.5 18.5 19.5 20.5 20.5
Hehir Barry J 16.5 17 17 17 17 17 17.5 18
Kelly Paul 21 22 22 23 24 24 25 25
Kelly Tommy 20.5 21.5 21.5 21.5 22.5 20.5 21.5 22.5
Kelly Ben 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
Kenny Pat 18 19 18 19 19 17.5 16.5 16
Kiernan Martin 14.5 14.5 15 15 15 15 14.5 15
Lonergan Pat 21 21 21 21 21 21 21 21
Lyne David 21 20 21 21 22 22 23 21.5
Lyne Rory 7.5 8 8 8 8.5 8 7.5 6.5
Maher Tony 36 36 36 36 36 36 36 36
McCormack Dave 17.5 18 18 18 16.5 17 17.5 17.5
McCormack Gary 5 4.5 4 4 3.5 3.5 4 3.5
McDonnell Colin 12 Prov. 11 Prov. 10 Prov. 10 Prov. 10 Prov. 10 Prov. 10 10
McDonnell Paddy 18 Prov. 19 Prov. 20 Prov. 21 22 21 22 22
McHugh Gerry 34 34 34 34 34 34 34 34
Mulryan Liam 17.5 18 19 18.5 17 17 17.5 18
Murphy Sean 31 31 31 31 31 31 31 31
Neylon Finbar 15.5 15.5 15.5 15.5 16 16.5 15.5 15.5
O'Hanlon Ray 17.5 18 17.5 14.5 15 15 15.5 16
Potter Vincent 20 20 20 18 18 19 15.5 15.5
Ryan Pat 15 15.5 16 15.5 16 16.5 15 15
Ryan Paul 6 5 5.5 5.5 5.5 4.5 4 4
Ryan Ronnie 12 12 12.5 12.5 12.5 13 13.5 14
Seagrave Austin 11.5 12 11.5 11.5 11.5 11.5 12 12.5
Sheils John 13 13.5 13.5 13.5 13.5 13.5 14 14
Sheils Peter * 18 Prov. 19 Prov. 19 Prov. 20 Prov. 22 23 24
Smith Oliver 30 31 32 33 30 31 31 30
Whelan Brian 20 20 20 20 20 20 20 20
Whelan John 25.5 26.5 24.5 25.5 25 26 26 27
   
             
Handicap Adjustments

















Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36












Overall Winner -1 -2 -3 -3.5 -4 -4


Class Winner -0.5 -1 -1.5 -2 -2.5 -3


Class R/up -0.5 -0.5 -1 -1.5 -2 -2


Class        3rd 0 -0.5 -0.5 -1 -1 -1


Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1












Shots Back 0.5 0.5 0.5 1 1 1


Shots back are given to players who are non prize winners




















Add or subtract points based on above system.





<<*** Adjustments are based on net handicap.





Example: a 19 Handicaper Wins Overall






New handicap is 19 -3.5pts. (15.5 net)






New members MUST summit 3 society cards for handicap          
A provisional handicap will apply for 1st 3 cards            
New members with GUI handicap will start with GUI minus 2.