NBGS Handicaps 2023
Corrstown Beaverstown Hollywood Lakes Balbriggan Balcarrick Donabate Ashbourne Forward
Barry Joe 17 17.5 17.5 18 19 20 21 19
Behan  Brendan 25.5 25.5 25.5 26.5 27.5 27.5 28.5 29.5
Brabazon Tom 33 30 31 31 31 31 27 28
Brennan Tom 15.5 16 16.5 17 16.5 17 17.5 17
Butler Brendan 11 11 11.5 11.5 11.5 12 11 11
Byrne  Liam 18 18 18 18 18 18 18 18
Canning Sean 36 36 36 36 36 36 36 36
Canning Tony 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Casey Brendan 21 21 21 21 21 21 21 21
Cassidy Andy 27.5 28.5 28.5 29.5 29.5 29.5 29.5 30.5
Cleary Colin 12 12 12 12 12 12 12 12
Cleary Martin 11 11 11 11 10.5 10 10.5 11
Costello Dudley 7 7 6 5.5 6 6.5 6.5 6.5
Costello Eoghan   18 Prov 18 Prov 16 Prov 16 16.5 16.5 16.5
Dennis Fran 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Dennis Tommy 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Dennis Robbie 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Dowling Bernard 19 Prov. 20 20 20 20 20 20 20
Farrelly Ger 16 16 16.5 17 15.5 16 16.5 17
Flood Martin 6 6 5.5 5.5 6 6 5.5 6
Gallagher Ciaran 19 19 19 19 19 19 19 19
Gibson Noel 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Hehir Barry J 18 18 18 18 18 18 18 18
Keenan Brendan 34 35 35 34 35 36 36 36
Kelly Paul 25 25 25 25 25 25 25 26
Kelly Tommy 22.5 22.5 23.5 21.5 21.5 21 22 20.5
Kelly Ben 16.5 16.5 16.5 16.5 16.5 16.5 16.5 16.5
Kenny Pat 16 16.5 16.5 15.5 15.5 15 15.5 15.5
Kiernan Martin 15 15 15 15 15 15.5 15.5 14.5
Lonergan Pat 21 21 21 21 21 21 21 21
Lyne David 21.5 21.5 21.5 22.5 23.5 21 20 21
Lyne Rory 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Maher Tony 36 36 36 36 36 36 36 36
McCormack Dave 17.5 17.5 17.5 18 16.5 13.5 13.5 14
McCormack Gary 3.5 3 3 2 2 2.5 2.5 2.5
McDonnell Colin 10 10 10 10 10 10 10 10
McDonnell Paddy 22 22 22 22 22 22 22 2
McHugh Gerry 34 34 34 34 34 34 34 23
Mulryan Liam 18 17.5 16.5 17 17 17.5 17 17
Murphy Sean 31 31 31 31 31 31 31 31
Neylon Finbar 15.5 15.5 15.5 15.5 15.5 15.5 15.5 16
O'Hanlon Ray 16 16.5 16.5 16 16.5 17 17.5 18
Potter Vincent 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Ryan Pat 15 15 15 15.5 14 14.5 15 15.5
Ryan Paul 4 3 2 2 1 1.5 1.5 0.5
Ryan Ronnie 14 13.5 14 14.5 15 15.5 15.5 15
Seagrave Austin 12.5 12.5 13 12.5 12 11 11 11.5
Sheils John 14 14 14 14 14 14 14 14
Sheils Peter 24 25 22.5 22.5 22.5 21 19 15.5
Smith Oliver 30 31 30 31 32 33 31 32
Whelan Brian 20 20 20 20 20 20 20 20
Whelan John 27 27 27 26 27 26 27 28
               
Handicap Adjustments
Handicap 0 to 6.5 7 to 12.5 13 to 17.5 18 to 23.5 24 - 28.5 29 - 36
Overall Winner -1 -2 -3 -3.5 -4 -4
Class Winner -0.5 -1 -1.5 -2 -2.5 -3
Class R/up -0.5 -0.5 -1 -1.5 -2 -2
Class        3rd 0 -0.5 -0.5 -1 -1 -1
Front 9/ Back 9 0 0 -0.5 -0.5 -0.5 -1
Shots Back 0.5 0.5 0.5 1 1 1
Shots back are given to players who are non prize winners
Add or subtract points based on above system.
<<*** Adjustments are based on net handicap.
Example: a 19 Handicaper Wins Overall
New handicap is 19 -3.5pts. (15.5 net)
New members MUST summit 3 society cards for handicap      
A provisional handicap will apply for 1st 3 cards        
New members with GUI handicap will start with GUI minus 2.