Course: Beaverstown GC Date: 29/09/2006
Handicap Score
Capts. Prize Winner: Fran Dennis 10 37
Class 1 Winner: Gary McCormack 11-4.5 35
Class 1 R/Up Joe Barry 17 33
Class 1 3rd Damian Hand 13 32
Class 2 Winner: Richie Timmons (snr) 28+1 35
Class 2 R/Up Gerald Farrelly 21 31
Class 2 3rd Paul Barragry 22 30
Front 9 Tom Dennis 13-2.5 20
Back 9 Martin Flood 7-3 21
Longest Drive Martin Flood
Nearest the Pin Dave O'Mahony 18'
Past Captains Gerry McHugh 24+2 28
Visitors Prize Tom Murtagh 7 35

 

Course: Balbriggan GC Date: 01/09/2006
Handicap Score
Overall Winner: Tommy Kelly 20+2 38
Class 1 Winner: Fran Dennis 11 33
Class 1 R/Up Colin McDonnell 8+1 33
Class 1 3rd Gary McCormack 11-4 30
Class 2 Winner: Paul McCarthy 22 35
Class 2 R/Up Andy Cassidy 23 31
Class 2 3rd Peter Sheils 18 30
Front 9 Jim Fitzmaurice 15-7 19
Back 9 John Sheils 25 17
Nearest the Pin Gerald Farrelly 20 4'5"

 

Course: Sillogue Park Date: 04/07/2006
Handicap Score
Overall Winner: John Whelan 25 49
Class 1 Winner: Tony Canning 10 37
Class 1 R/Up Joe Barry 18 36
Class 1 3rd Dudley Costello 9-1 34
Class 2 Winner: Darren Roche 22 43
Class 2 R/Up Andy Cassidy 26 41
Class 2 3rd John Sheils 27 41
Front 9 Gerry McHugh 24 20
Back 9 Paul McCarthy 23 20
Nearest the Pin Paul McCarthy 21'7"
Visitor Cathal Molloy 21 31

 

Course: Donabate GC Date: 07/07/2006
Handicap Score
Overall Winner: Peter Sheils 22 36
Class 1 Winner: Damian Hand 14 33
Class 1 R/Up Tony Canning 10 32
Class 1 3rd Liam Byrne 12 29
Class 2 Winner: John Sheils 28+2 34
Class 2 R/Up Gerald Farrelly 22 33
Class 2 3rd Anthony Stewart 22 29
Front 9 Joe Potter 28 16
Back 9 Tony Maher 28 15
Nearest the Pin Liam Byrne 12 12'8"
Visitor's Prize Noel Hehir P18 23

 

Course: Hollywood Lakes GC Date: 02/06/2006
Handicap Score
Overall Winner: Tommy Dennis 13 41
Class 1 Winner: Jim Fitzmaurice 15-6 33
Class 1 R/Up Gary McCormack 12-4 32
Class 1 3rd Kieran Canning 15 32
Class 2 Winner: Paul Barragry 22 35
Class 2 R/Up Liam Mulryan 27 35
Class 2 3rd Tony Maher 28+1 32
Front 9 Fran Dennis 12 17
Back 9 Martin Flood 7-3 18
Nearest the Pin Peter Shiels 21 5'11.5"

 

Course: Turvey Golf Club Date: 28/04/2006
Handicap Score
Overall Winner: Andy Cassidy 28+1 35
Class 1 Winner: Tony Canning 11   34
Class 1 R/Up Jim Fitzmaurice 15-5 29
Class 1 3rd Gary McCormack 14-6 29
Class 2 Winner: Pat Ryan 28+10 33
Class 2 R/Up Dave Fitzgerald 22 29
Class 2 3rd Joe Potter 28+4 29
Class 3 Winner N/A
Class 3 R/Up N/A
Class 3 3rd N/A
Front 9 Martin Flood 7-3.5 19
Back 9 Anto Stewart 22 15
Longest Drive N/A
Nearest the Pin Dudley Costello

 

Course: Corballis Links Date: 31/03/2006
Overall Winner: Damien Brodigan 16 38
Class 1 Winner: Gary McCormack 14 36
Class 1 R/Up Gerry Maguire 8 33
Class 1 3rd Kieran Potter 20 33
Class 2 Winner: Dave Fitzgerald 24 36
Class 2 R/Up Robbie Dennis 28 33
Class 2 3rd Liam Mulryan 27 32
Front 9 Anto Stewart 22 19
Back 9 Jim Fitzmaurice 15 20
Nearest the Pin Darren Roche   12'