Course: | Headford GC | Date: | 11/09/2009 | ||
Captain's Prize | |||||
Handicap | Score | ||||
Overall Winner: | Ronnie Ryan | 16 | 39 | ||
Class 1 Winner: | Fran Dennis | 10 | 35 | ||
Class 1 R/Up | Willie Moore | 17 | 32 | ||
Class 1 3rd | Gary McCormack | 9-3.5 | 29.5 | ||
Class 2 Winner: | Peter Sheils | 22 | 38 | ||
Class 2 R/Up | Stephen Deering | P18 | 28 | ||
Class 2 3rd | Joe O'Rourke | 18 | 27 | ||
Front 9 | Joe Barry | 17 | 19 | ||
Back 9 | Martin Flood | 5+1.5 | 15 | ||
Longest Drive | Barry Hehir | ||||
Nearest the Pin | Willie Moore | 10'4" | |||
Visitors Prize | Kevin Barry | 20 | 34 |
Course: | Malahide GC | Date: | 21/08/2009 | ||
Handicap | Score | ||||
Overall Winner: | Rory Lyne | 16 | 33 | ||
Class 1 Winner: | Tom Dennis | 12 | 30 | ||
Class 1 R/Up | Dave Moore | 16 | 30 | ||
Class 1 3rd | Gary McCormack | 9-2.5 | 29.5 | ||
Class 2 Winner: | John Whelan | 18 | 29 | ||
Class 2 R/Up | John Sheils | 19 | 27 | ||
Class 2 3rd | Liam Mulryan | 21 | 27 | ||
Front 9 | Dave Fitzgerald | 28 | 19 | ||
Back 9 | Tony Maher | 28 | 14 | ||
Longest Drive | John Caulfield | 4 | |||
Nearest the Pin | Dave Moore | 16 | |||
Visitors Prize | Tom Mulryan | 10 | 37 |
Course: | Forrest Little GC | Date: | 24/07/2009 | ||
Handicap | Score | ||||
Overall Winner: | David Flood Jnr. | P18 | 35 | ||
Class 1 Winner: | Tony Canning | 11 | 34 | ||
Class 1 R/Up | Robbie Dennis | 16 | 33 | ||
Class 1 3rd | Rory Lyne | 16 | 31 | ||
Class 2 Winner: | Darren O'Neill | 25-4.5 | 32.5 | ||
Class 2 R/Up | Willie Moore | 18 | 31 | ||
Class 2 3rd | Andy Cassidy | 24+3 | 28 | ||
Front 9 | Ronnie Ryan | 15 | 19 | ||
Back 9 | Gary McCormack | 8-2.5 | 17 | ||
Longest Drive | Fran Dennis | 8 | |||
Nearest the Pin | Tom Dennis | 13 | 9ft | ||
Visitors Prize | Gary Murphy | 18 | 38 |
Course: | Balbriggan GC | Date: | 19/06/2009 | ||
Handicap | Score | ||||
Overall Winner: | John Shiels | 22 | 37 | ||
Class 1 Winner: | Dave Moore | 17 | 35 | ||
Class 1 R/Up | Tom Dennis | 13-3 | 31 | ||
Class 1 3rd | Martin Flood | 7-1 | 30 | ||
Class 2 Winner: | Robbie Dennis | 18 | 33 | ||
Class 2 R/Up | Willie Moore | 18 | 32 | ||
Class 2 3rd | Terry Keogh | 19 | 31 | ||
Front 9 | Liam Byrne | 14 | 18 | ||
Back 9 | Darren O'Neill | 25-4.5 | 20 | ||
Nearest the Pin 6 | David Flood Jnr. | 8'6" | |||
Nearest the Pin 10 | Robbie Dennis | 22'6" | |||
Visitors Prize | Bob Land | 28 | 30 |
Course: | Ashbourne GC | Date: | 29/05/2009 | ||
Handicap | Score | ||||
Overall Winner: | Gary McCormack | 8-1 | 35 | ||
Class 1 Winner: | Paul Barragry | 16 | 31 | ||
Class 1 R/Up | Rory Lyne | P18 | 31 | ||
Class 1 3rd | Dave Moore | 18 | 30 | ||
Class 2 Winner: | Dave McCormack | 24 | 33 | ||
Class 2 R/Up | John Shiels | 23 | 32 | ||
Class 2 3rd | Andy Cassidy | 24+4 | 29 | ||
Front 9 | Dave Lyne | 22 | 16 | ||
Back 9 | Robbie Dennis | 19 | 16 | ||
Longest Drive | Fran Dennis | 8 | |||
Nearest the Pin | Joe Barry | 15 | 22.5" | ||
Visitors Prize | Bob Land | 28 | 31 |
Course: | Beaverstown GC | Date: | 01/05/2009 | ||
Handicap | Score | ||||
Overall Winner: | Robbie Dennis | 22 | 36 | ||
Class 1 Winner: | Ronnie Ryan | 16 | 36 | ||
Class 1 R/Up | Tom Dennis | 12-3 | 33 | ||
Class 1 3rd | Tom Kelly | 14 | 33 | ||
Class 2 Winner: | Dave Moore | 20 | 31 | ||
Class 2 R/Up | John Shiels | 25 | 28 | ||
Class 2 3rd | Willie Moore | 18 | 27 | ||
Front 9 | Damien Hand | 11 | 18 | ||
Back 9 | Colm McDonnell | 9 | 16 | ||
Longest Drive | Anto O'Grady | ||||
Nearest the Pin | Dave Moore | 10' | |||
Visitors Prize | Colm Kiely | 14 |
30
|
Course: | Hollywood Lakes | Date: | 03/04/2009 | ||
Handicap | Net Score | ||||
Overall Winner: | Jim Fitzmaurice | 15-4pts | 42 | ||
Class 1 Winner: | Dudley Costello | 9-0.5pts | 36.5 | ||
Class 1 R/Up | Joe Barry | 16 | 35 | ||
Class 1 3rd | Rory Lyne | 18 | 34 | ||
Class 2 Winner: | Joey O'Rourke | 19 | 33 | ||
Class 2 R/Up | Darren O'Neill | 25-4pts | 32 | ||
Class 2 3rd | Dave Moore | 21 | 32 | ||
Front 9 | Martin Flood | 6-1pt | 21 | ||
Back 9 | Gary McCormack | 9-3pts | 18 | ||
Longest Drive | Killian Nolan | 9 | |||
Nearest the Pin | Dudley Costello | 9-0.5pts | 16ft | ||
Visitors Prize | Killian Nolan | 9 | 34 |