Class 1 | 1 - 17 | ||||
Class 2 | 18 + | ||||
Course: | Ashbourne | 22nd Sept 23 | |||
Handicap | Score | ||||
Captain's Day | |||||
Overall Winner: | Peter Sheils | 19 | 35 | ||
Class 1 Winner: | Paul Ryan | 2 | 32 | ||
Class 1 R/Up | Martin Kiernan | 16 | 29 | ||
Class 1 3rd | Gary McCormack | 3 | 29 | ||
B9 | |||||
Class 2 Winner: | Joe Barry | 21 | 27 | ||
Class 2 R/Up | Tom Kelly | 22 | 26 | ||
Class 2 3rd | Tom Brennan | 18 | 25 | ||
B9 | |||||
Front 9 | Ronnie Ryan | 16 | 17 | ||
Back 9 | Martin Cleary | 11 | 15 | ||
Nearest the Pin Hole 7 | Ger Farrelly | 10' 8" | |||
Nearest the Pin Hole 16 | David Lyne | 12' 10" | |||
Past Captain | Gary McCormack | ||||
Visitors Prize | Robert Garrigan | 25 | 35 | ||
Alan O'Neill | 21 | 33 | |||
Two's | Austin Seagrave | €40 | |||
Player of the Year | Peter Sheils | Count Back | 154 | ||
Naomh Barrog Golfing Society | |||||
Result Sheet | |||||
Class 1 | 1 - 18 | ||||
Class 2 | 19 + | ||||
Course: | Donabate | 1st Sept 23 | |||
Handicap | Score | ||||
Overall Winner: | Tom Brabazon | 31 | 33 B9 | ||
Class 1 Winner: | Brendan Butler | 12 | 32 | ||
Class 1 R/Up | Martin Flood | 6 | 31 | ||
Class 2 Winner: | Peter Sheils | 21 | 33 | ||
Class 2 R/Up | Oliver Smith | 33 | 31 | ||
Front 9 | Liam Mulryan | 18 | 16 | ||
Back 9 | David Lyne | 21 | 16 | ||
Nearest the Pin Hole 2 Red | Martin Flood | 20' | |||
Nearest the Pin Hole 4 Yellow | Joe Barry | 10' 5" | |||
Visitors Prize | Alan O'Neill | ||||
Two's | Martin Cleary | €35 | |||
Course: | Balcarrick | 11th August 23 | ||
Handicap | Score | |||
Overall Winner: | Dave McCormack | 17 | 33 -B9 | |
Class 1 Winner: | Austin Seagrave | 12 | 33 | |
Class 1 R/Up | Martin Cleary | 11 | 30 | |
Class 1 3rd | Martin Flood | 6 | 29 | |
Class 2 Winner: | David Lyne | 24 | 32 -B9 | |
Class 2 R/Up | Peter Sheils | 23 | 30 | |
Class 2 3rd | John Whelan | 27 | 28 | |
Front 9 | Pat Kenny | 16 | 17 | |
Back 9 | Tom Kelly | 22 | 15 B6 | |
Nearest the Pin Hole 7 | Niall Donnelly | 8' | ||
Nearest the Pin Hole 16 | Pat Kenny | 5' 1" | ||
Visitors Prize 1st | John Lahiff | 20 | 38 | |
2nd | Michael Sheehan | |||
Two's | Oliver Smith | €30 | ||
Niall Donnelly | €30 |
Course: | Balbriggan | 7th July 2023 | |||
Handicap | Score | ||||
Overall Winner: | Paul Ryan | 2 | 33 | ||
And Winner of Jim Fitzmaurice Trophy | |||||
Class 1 Winner: | Pat Ryan | 16 | 30 | ||
Class 1 R/Up | Martin Cleary | 11 | 30 | C/B | |
Class 2 Winner: | Ger Farrelly | 17 | 28 | ||
Class 2 R/Up | Dave MCCormack | 18 | 26 | ||
Front 9 | Tom Brennan | 17 | 17 | B. 6 | |
Back 9 | Austin Seagrave | 13 | 14 | B. 6 | |
Nearest the Pin Hole 6 | John Grimes | 20'10" | |||
Nearest the Pin Hole 16 | Paul Ryan | 16'5" | |||
Visitors Prize | John Grimes | 14 | 34 | ||
Two's | John Grimes | ||||
Pat Ryan | |||||
Paul Ryan |
Course: | Hollywood Lakes | 16th June 2023 | |||
Handicap | Score | ||||
Overall Winner: | Gary McCormack | 3 | 37 | ||
Class 1 Winner: | Dudley Costello | 6 | 32 | ||
Class 1 R/Up | Pat Kenny | 17 | 31 | ||
Class 1 3rd | Ray O'Hanlon | 17 | 29 | ||
Class 2 Winner: | Eoghan Costello | 18 | 36 | ||
Class 2 R/Up | Tomm Kelly | 24 | 35 | ||
Class 2 3rd | John Whelan | 27 | 33 | ||
Front 9 | Brendan Keenan | 35 | 17 | ||
Back 9 | Austin Seagrave | 13 | 18 | ||
Nearest the Pin Hole 4 | Pat Ryan | 14' 9" | |||
Nearest the Pin Hole 11 | DudleyCostello | 8' 8" | |||
Visitors Prize | N/A | ||||
Two's | Eoghan Costello | €20 | |||
Pat Ryan | €20 |
Course: | Beaverstown | 12th May 2023 | ||
Handicap | Score | |||
Overall Winner: | Paul Ryan | 3 | 32 | |
Class 1 Winner: | Dudley Costello | 7 | 28 | |
Class 1 R/Up | Martin Flood | 6 | 26 | |
Class 1 3rd | ||||
Class 2 Winner: | Peter Sheils | 25 | 28 | |
Class 2 R/Up | Liam Mulryan | 18 | 27 | |
Class 2 3rd | ||||
Front 9 | Oliver Smith | 31 | 13 | |
Back 9 | Eoghan Costello | 18 | 12 | |
Nearest the Pin Hole 7 | Martin Kiernan | 154" | ||
Nearest the Pin Hole 17 | Pat Ryan | 79.25" | ||
Visitors Prize | Robert Grace | 14 | 33 | |
Two's | Robert Grace | €25 | ||
Tony Graham | €25 | |||
Course: | Corrstown | 14th April 2023 | ||
Handicap | Score | |||
Overall Winner: | Paul Ryan | 4 | 34 | |
Class 1 Winner: | Gary McCormack | 4 | 33 | |
Class 1 R/Up | ||||
Class 1 3rd | ||||
Class 2 Winner: | Tom Brabazon | 33 | 32 | |
Class 2 R/Up | ||||
Class 2 3rd | ||||
Front 9 | Ronnie Ryan | 14 | 17 | |
Back 9 | Liam Mulryan | 18 | 11 | |
Nearest the Pin Hole 6 | Tommy Dennis | |||
Nearest the Pin Hole 14 | Paul Ryan | |||
Visitors Prize | Michael Sheehan | 24 | 34 | |
Two's | Paul Ryan | €30 |